Home > Rehab Services > Redding Rehab Services
Redding Drug and Alcohol Rehabilitation Treatment Services
This is a list of alcohol rehab and drug rehabilitation services in Redding, CA. You can find in this list a large number of drug rehabs and alcohol rehabs and addiction treatment centers in Redding that provide drug rehab alcohol treatments to people. If you are looking for drug rehab and alcohol rehab services in Redding, CA, you can find them right here in this Redding drug rehab and alcohol rehab service directory.
Rehabilitation Treatment Directory > Redding Drug and Alcohol Rehab Treatment
Alano Club Of Redding | (530) 244-7022 | 1050 State St, Redding, CA |
Alcoholics Anonymous | (530) 225-8955 | 1050 State St, Redding, CA |
Baas, Brian - Mountain View Physical Therapy | (530) 247-1280 | 1225 Eureka Way # B, Redding, CA |
Baas, Don R - Cascade Physical Therapy | (530) 222-5188 | 1007 Dana Dr # E, Redding, CA |
Baas, Erin - Cascade Physical Therapy | (530) 222-5188 | 1007 Dana Dr # E, Redding, CA |
Barram Rebecca L | (530) 246-8967 | 1737 Yuba St, Redding, CA |
Biofeedback Associates-N Ca | (530) 241-2284 | 1335 Buenaventura Blvd # 206, Redding, CA |
Bravo Program | (530) 221-5251 | 9560 Crossroads Dr, Redding, CA |
Burch, Bryan - Bryan Burch Physical Therapy | (530) 226-9242 | 405 Redcliff Dr # 100, Redding, CA |
Burch, Bryan - Northern Hand Therapy Ctr | (530) 226-1858 | 405 Redcliff Dr # 255, Redding, CA |
Canyonwood Nursing & Rehab Ctr | (530) 243-6317 | 2120 Benton Dr, Redding, CA |
Cascade Circle | (530) 222-8302 | 3161 Bechelli Ln # 204b, Redding, CA |
Cornerstone Recovery Systems | (530) 275-0906 | 13144 Bear Mountain Rd, Redding, CA |
Cresswell, Suzanne - Cresswell Physical Therapy | (530) 244-7686 | 2449 Court St, Redding, CA |
Don Graff Counseling Svc | (530) 224-1041 | 3404 Bechelli Ln # B, Redding, CA |
Drug Free North State | (530) 223-0203 | 3051 Victor Ave, Redding, CA |
Empire Recovery Ctr | (530) 243-7470 | 1237 California St, Redding, CA |
Garcha, Ajit S MD - Garcha Ajit S MD | (530) 241-0374 | 1212 South St # A, Redding, CA |
Gary Brown Rehabilitation Svc | (530) 221-1500 | 429 Redcliff Dr # 140, Redding, CA |
Gibson, Greg - Greg Gibson Physical Therapy | (530) 221-6584 | 840 Hartnell Ave, Redding, CA |
Gibson, Kay - Greg Gibson Physical Therapy | (530) 221-6584 | 840 Hartnell Ave, Redding, CA |
Girt, Jim - Maxim Physical Therapy | (530) 242-8480 | 2321 Court St, Redding, CA |
Goss, Erick K - Cascade Physical Therapy | (530) 222-5188 | 1007 Dana Dr # E, Redding, CA |
Graham, Clifford R PHD - Graham Clifford R PhD | (530) 245-0502 | 1211 Magnolia Ave # D, Redding, CA |
Harrison, Patty - Physical Therapy & Medical Mgt | (530) 221-9952 | 987 Mission De Oro Dr, Redding, CA |
Haskins Rehabilitation Svc | (530) 224-4500 | 1320 Yuba St # 208, Redding, CA |
Hougum, Andy - Shasta Physical Therapy | (530) 221-1312 | 3075 Victor Ave, Redding, CA |
Johnson, Linda - Johnson Linda | (530) 222-3622 | 1613 E Cypress Ave, Redding, CA |
Kannier, Dean M - North Valley Physical Therapy | (530) 241-9142 | 1812 Park Marina Dr, Redding, CA |
Layne Guninnane Vocational | (530) 222-2707 | 999 Mission De Oro Dr, Redding, CA |
Mc Kenzie Case Management Svc | (530) 221-1595 | PO Box 492845, Redding, CA |
Mcgee-Williams, David PHD - Neurobehavioral Associates | (530) 241-2284 | 1335 Buenaventura Blvd # 206, Redding, CA |
Mercill Physical Therapy | (530) 221-8400 | 916 E Cypress Ave # 200, Redding, CA |
Mercill, Brian E - Mercill Physical Therapy | (530) 221-8400 | 916 E Cypress Ave # 200, Redding, CA |
Michael Stinson & Assoc | (530) 241-0846 | 1320 Yuba St # 210, Redding, CA |
Moffatt, Doug - Northwest Physical Therapy | (530) 243-9022 | 2123 Eureka Way, Redding, CA |
Montana, Jim - Northwest Physical Therapy | (530) 243-9022 | 2123 Eureka Way, Redding, CA |
Narcotics Anonymous | (530) 221-5060 | PO Box 494314, Redding, CA |
Nethercott, Kathy - Northern California Pain Ctr | (530) 241-0374 | 1212 South St # A, Redding, CA |
North State Vocational Assmnt | (530) 221-8271 | 1556 Hartnell Ave # D, Redding, CA |
Northern California Rehab Hosp | (530) 246-9000 | 2801 Eureka Way, Redding, CA |
Northern Valley Catholic Svc | (530) 339-3500 | 1020 Market St, Redding, CA |
Palko, Anito - Anita Palko Manual Therapy | (530) 241-8239 | 16943 Campo Calle, Redding, CA |
Psychiatric Care Ctr | (530) 221-6303 | 2885 Churn Creek Rd, Redding, CA |
Rapin, Phillip - Shasta Options | (530) 224-5469 | 2972 Churn Creek Rd, Redding, CA |
Redding Physical Therapy | (530) 241-7782 | 1740 Eureka Way, Redding, CA |
Redding's Speech & Language | (530) 244-7227 | 2005 Canal Dr, Redding, CA |
Rick Little Medical Case Mgmt | (530) 241-6617 | 1740 Eureka Way, Redding, CA |
Rincon, Mark - Redding Physical Therapy Ctr | (530) 243-1102 | 1740 Eureka Way, Redding, CA |
Shasta Assistive Technology | (530) 245-9293 | 1319 Sacramento St, Redding, CA |
Shasta County Alcohol & Drug | (530) 225-5240 | 2770 Pioneer Dr, Redding, CA |
Shasta County Mental Health | (530) 225-5200 | 2640 Breslauer Way, Redding, CA |
Shasta Healthcare | (530) 222-3630 | 3550 Churn Creek Rd, Redding, CA |
Shasta Sierra Work Furlough | (530) 241-4073 | 1727 South St, Redding, CA |
Sphar, Wes - Mountain View Physical Therapy | (530) 247-1280 | 1225 Eureka Way # B, Redding, CA |
Stat Substance Abuse Testing | (530) 222-1294 | 987 Mission De Oro Dr # C-D, Redding, CA |
Therapy Station | (530) 242-1511 | 1784 California St, Redding, CA |
Tomasin, Jim - Maxium Physical Therapy | (530) 242-8480 | 2321 Court St, Redding, CA |
Tri-County Vocational Svc | (530) 243-7544 | 2701 Eureka Way # Gb, Redding, CA |
Von Dachenhaus, Alex - Northern Hand Therapy Ctr | (530) 226-1858 | 405 Redcliff Dr # 255, Redding, CA |
Your Work Connection | (530) 224-4646 | 105 Hartnell Ave # B, Redding, CA |
Home |
Bankruptcy Attorney Guide | Boise, ID drug rehab | Idaho addiction treatment | Cahokia, IL alcohol rehab | Cary, IL rehabiliation | Chicago, IL drug rehabilitation | Dixon, IL alcohol rehabilitation | East St. Louis, IL addiction treatment | Machesney Park, IL rehab | Illinois drug rehab | Rockford, IL addiction treatment | St. Charles, IL | Villa Park, IL | Fort Wayne, IN | Indianapolis, IN | La Porte, IN | Lawrence, IN | Indiana | Kansas | Prairie Village, KS | Shawnee, KS | Topeka, KS | Wichita, KS | Independence, KY | Jeffersontown, KY | Lexington-Fayette, KY | Louisville, KY | Kentucky | Shively, KY | St. Matthews, KY | Baton Rouge, LA | Lafayette, LA | New Orleans, LA | Louisiana | Shreveport, LA | Agawam, MA | Barnstable Town, MA | Chicopee, MA | Easthampton, MA | Franklin, MA | Leominster, MA | Medford, MA | Melrose, MA | Massachusetts | Revere, MA | Watertown, MA | West Springfield, MA | Baltimore, MD | College Park, MD | Maryland | Rockville, MD