Home > Rehab Services > Rehab Services
Drug and Alcohol Rehabilitation Treatment Services
This is a list of alcohol rehab and drug rehabilitation services in OH. You can find in this list a large number of drug rehabs and alcohol rehabs and addiction treatment centers in that provide drug rehab alcohol treatments to people. If you are looking for drug rehab and alcohol rehab services in OH, you can find them right here in this drug rehab and alcohol rehab service directory.
Rehabilitation Treatment Directory > Drug and Alcohol Rehab Treatment
Mc Comish, Deanna M - Therapy Works | (419) 697-9675 | 3028 Navarre Ave, Oregon, OH |
Mc Conkey, Ryan - Peter A Towne Physical Therapy | (513) 829-6100 | 447 Nilles Rd # 10, Fairfield, OH |
Mc Ghee, Paul M - Wooster Orthopaedic & Sports | (330) 202-3440 | 3727 Friendsville Rd, Wooster, OH |
Mc Kenzie, Chris - Ohio Rehab & Diagnostic Ctr | (740) 687-5025 | 2405 N Columbus St # 140, Lancaster, OH |
Mc Kinley Hall Inc | (937) 328-5300 | 1101 E High St, Springfield, OH |
Mc Kinley Hall | (937) 322-7305 | 501 S Wittenberg Ave, Springfield, OH |
Mc Kinley Health Care Ctr | (330) 456-1014 | 800 Market Ave N, Canton, OH |
Mccullough-Hyde Physical Thrpy | (513) 524-1165 | 5151 Morning Sun Rd # E, Oxford, OH |
Mch Health Servs Inc | (330) 837-0140 | 2520 Wales Ave NW, Massillon, OH |
Mead, Lorrie - Premier Therapy | (330) 823-5826 | 2350 Cherry Ave, Alliance, OH |
Med Center One-Streetsboro | (330) 626-3455 | 9424 State Route 14, Streetsboro, OH |
Medcentral Health System | (419) 526-8000 | 335 Glessner Ave, Mansfield, OH |
Medcentral Wellness Complex | (419) 526-8667 | 1750 W 4th St, Mansfield, OH |
Medical Care Group | (330) 306-0505 | 554 N Park Ave, Warren, OH |
Medical Care Group | (330) 725-3355 | 3983 Pearl Rd, Medina, OH |
Medina General Hospital | (330) 336-1000 | 1000 E Washington St, Medina, OH |
Mehta, Bina MD - Western Reserve Spine & Sport | (330) 677-5053 | 4301 Kent Rd, Stow, OH |
Mental Health & Alcohol | (740) 454-8557 | 1205 Newark Rd, Zanesville, OH |
Mental Health & Recovery Brd | (419) 627-1908 | 416 Columbus Ave, Sandusky, OH |
Mental Health & Recovery Ctr | (513) 695-1354 | 212 Cook Rd, Lebanon, OH |
Mental Health & Recovery Ctr | (937) 383-4441 | 1216 W Locust St, Wilmington, OH |
Mental Health Alcohol & Drug | (740) 845-7415 | 210 N Main St, London, OH |
Mental Health Drug & Alchl Svc | (937) 465-1045 | 123 N Detroit St, West Liberty, OH |
Mental Health Recovery Svc | (419) 222-5120 | 1541 Allentown Rd # B, Lima, OH |
Mentor Rehab Svc | (440) 205-1714 | 7215 Center St, Mentor, OH |
Mentor-Way Care Ctr | (440) 255-9309 | 8881 Schaeffer St, Mentor, OH |
Mercer County Drug & Alcohol | (419) 586-4030 | 800 Pro Dr, Celina, OH |
Mercy Center Health Promotion | (419) 696-7203 | 1001 Isaac Streets Dr, Oregon, OH |
Mercy Health Ctr-North Canton | (330) 966-8920 | 6200 Whipple Ave NW, North Canton, OH |
Mercy Holistic Health | (513) 870-7878 | 3050 Mack Rd # 200, Fairfield, OH |
Mercy Hospital | (419) 447-3130 | 485 W Market St, Tiffin, OH |
Mercy Medical Ctr | (330) 489-1000 | 1320 Mercy Dr NW, Canton, OH |
Mercy Reach Chemical Dependenc | (937) 653-3001 | 904 Scioto St, Urbana, OH |
Mercy Reach | (937) 390-5338 | 1343 N Fountain Blvd, Springfield, OH |
Mercy Reach | (937) 653-3001 | 904 Scioto St, Urbana, OH |
Mercy Rehabilitation Ctr | (513) 867-6443 | 100 Riverfront Plz, Hamilton, OH |
Miami County Recovery Council | (937) 335-4543 | 1059 N Market St, Troy, OH |
Miami Physical Rehabilitation | (937) 773-3485 | 601 W High St, Piqua, OH |
Miami Valley Hospital | (937) 208-7100 | 360 W Central Ave, Springboro, OH |
Mid-Ohio Psychological Svc Inc | (740) 687-0042 | 624 E Main St, Lancaster, OH |
Milcrest Nursing Ctr | (937) 642-1026 | 730 Millcrest Dr, Marysville, OH |
Miller, Claudia - Sto-Kent Physical Therapy | (330) 688-8729 | 3012 Graham Rd, Stow, OH |
Mills, Donald J DC - Associated Chiropractic Ctr | (330) 399-3046 | 837 Mahoning Ave NW, Warren, OH |
Miloscia, Chris - Summit Rehabilitation Inc | (330) 633-3656 | 116 East Ave, Tallmadge, OH |
Mitchell, Scott - Nova Care | (330) 686-7772 | 3903 Darrow Rd, Stow, OH |
Mormon, Lori - Concorde Therapy Group Inc | (330) 494-1912 | 6046 Whipple Ave NW, North Canton, OH |
Morrow Council On Alcohol | (419) 947-4055 | 950 Meadow Dr # C, Mount Gilead, OH |
Mothers Against Drunk Driving | (740) 345-8087 | 234 Lawrence St, Newark, OH |
Mottice, Mark - Concorde Sports Medicine | (330) 493-4210 | 4645 Belpar St NW, Canton, OH |
Mt Vernon Developmental Ctr | (740) 393-6200 | 1250 Vernonview Dr, Mount Vernon, OH |
Mtc Consortium Inc | (513) 724-3171 | 3171 Old State Route 32, Batavia, OH |
Muccio, Joe - Doeberling Muccio | (330) 652-2403 | 950 Youngstown Warren Rd # C, Niles, OH |
Murphy, Janet - Concorde Kids | (330) 478-1752 | 2821 Whipple Ave NW # 200, Canton, OH |
Murray, Patricia L - Murray Patricia L | (330) 923-6993 | 2795 Front St, Cuyahoga Falls, OH |
Muskingum Behavioral Health | (740) 454-1266 | 575 Harding Rd, Zanesville, OH |
Musser, William L - William L Musser & Assoc | (740) 772-6517 | 79 E 2nd St, Chillicothe, OH |
Napierala, Joseph S PHD - Comprepsych | (330) 492-8383 | 4150 Belden Village St NW #110, Canton, OH |
Narcotic Anonymous | (513) 820-2947 | 2190 Tuley Rd, Indian Springs, OH |
Nardi, Michael - Nardi Michael | (419) 626-4162 | 1325 Hull Rd, Sandusky, OH |
Neff, Dawn - Integrity Pt | (440) 322-1667 | 436 E River St # 6, Elyria, OH |
Neil Kennedy Recovery Clinic | (330) 609-5441 | 160 Clifton Dr NE # 1, Warren, OH |
Neil Kennedy Recovery Clinic | (330) 792-4724 | 25 N Canfield Niles Rd # 140, Austintown, OH |
New Beginnings Recovery House | (419) 526-6168 | 270 Sterkel Blvd, Mansfield, OH |
New Destiny Treatment Ctr | (330) 825-5202 | 6694 Taylor Rd, Clinton, OH |
New Dimensions Inc | (330) 493-9987 | 1815 37th St NW, Canton, OH |
New Hope Vocational Svc | (440) 357-0404 | 9420 Mercantile Dr, Mentor, OH |
New Start Treatment Ctr | (330) 306-5010 | 1296 Tod Pl NW # 205, Warren, OH |
Newark Healthcare Ctr | (740) 344-0357 | 75 Mcmillen Dr, Newark, OH |
Newman, Sally - Sports Rehabilitation Cnsltnts | (330) 725-4872 | 3983 Pearl Rd # B, Medina, OH |
Nieckarz, Neal - Bay Park Cmnty Hosp Total Reha | (419) 690-8400 | 2751 Bay Park Dr # 150, Oregon, OH |
Nord Center | (440) 233-7232 | 6140 S Broadway, Lorain, OH |
North Central Hand Rehab | (419) 627-2526 | 1325 Hull Rd, Sandusky, OH |
North Coast Ctr | (440) 992-8552 | 4200 Park Ave # 200, Ashtabula, OH |
North Coast Therapy Assoc | (440) 572-2737 | 8041 Steven David Dr, Strongsville, OH |
Northland Intervention | (513) 753-9964 | 38 E Main St # D1, Amelia, OH |
Northside Rehabilitation Inc | (330) 244-8761 | 6651 Frank Ave NW, North Canton, OH |
Northwest Community Corr Ctr | (419) 354-7444 | 1740 E Gypsy Lane Rd, Bowling Green, OH |
Northwestern Nursing Ctr | (440) 243-2122 | 570 N Rocky River Dr, Berea, OH |
Nova Behavioral Health Inc | (330) 821-1995 | 1207 W State St # M, Alliance, OH |
Nova Behavioral Health Inc | (330) 833-4132 | 111 Tremont Ave SW, Massillon, OH |
Nova Care | (330) 665-1700 | 3610 W Market St # 105, Fairlawn, OH |
Nova Care | (440) 255-2009 | 8358 Munson Rd # 103, Mentor, OH |
O'Bleness Memorial Hospital | (740) 593-5551 | 55 Hospital Dr, Athens, OH |
Oak House | (440) 354-2848 | 796 Oak St, Painesville, OH |
Ockler, Thomas K - Alternative Healthcare Sltns | (440) 918-0836 | 36200 Euclid Ave # 5, Willoughby, OH |
Ohio Extended Care Ctr | (440) 282-2244 | 3364 Kolbe Rd, Lorain, OH |
Ohio Institute Of Medical Inc | (330) 867-6677 | 110 N Miller Rd, Fairlawn, OH |
Ohio Physical Medicine & Rehab | (740) 654-9325 | 1352 River Valley Blvd, Lancaster, OH |
Ohio Physical Therapy & Sports | (440) 826-0888 | 201 Front St, Berea, OH |
Ohio Rehabilitation Svc | (419) 227-4270 | 924 N Cable Rd, Lima, OH |
Ohio Rehabilitation Svc | (937) 339-3876 | 1147 Bellbrook Ave, Xenia, OH |
Ohio State University Med Ctr | (614) 293-1068 | 3580 Discovery Dr, Grove City, OH |
Ohio State Vocational Rehab | (419) 332-2691 | 903 Croghan St, Fremont, OH |
Ohiohealth Rehabilitation Svc | (614) 566-3489 | 6955 Perimeter Loop Rd, Dublin, OH |
Olmstead, Michael J - Physical Therapy Consultants | (419) 698-3520 | 2739 Navarre Ave # 303 # C, Oregon, OH |
Omstead, Mike - Physical Therapy Consultants | (419) 874-6957 | 27064 Oakmead Dr, Perrysburg, OH |
One Step Inc Counseling | (330) 499-1338 | 1177 S Main St, North Canton, OH |
Optima Rehab Svc | (419) 455-0000 | 672 Miami St, Tiffin, OH |
Optima Rehabilitation Svc | (419) 448-3600 | 541 W Market St, Tiffin, OH |
Orchard Villa | (419) 697-4100 | 2841 Munding Dr, Oregon, OH |
Home |
Technology Resources | Kalispell, MT drug rehab | Missoula, MT addiction treatment | Montana alcohol rehab | Carrboro, NC rehabiliation | Charlotte, NC drug rehabilitation | Clemmons, NC alcohol rehabilitation | North Carolina addiction treatment | North Dakota rehab | Lincoln, NE drug rehab | Omaha, NE addiction treatment | Nebraska | New Hampshire | Bergenfield, NJ | Carteret, NJ | Cliffside Park, NJ | Elmwood Park, NJ | Garfield, NJ | Hawthorne, NJ | Hoboken, NJ | Hopatcong, NJ | Linden, NJ | Lindenwold, NJ | Lodi, NJ | Long Branch, NJ | Millville, NJ | New Milford, NJ | North Plainfield, NJ | Ocean City, NJ | New Jersey | Palisades Park, NJ | Point Pleasant, NJ | Roselle, NJ | Sayreville, NJ | South Plainfield, NJ | South River, NJ | Albuquerque, NM | New Mexico | Santa Fe, NM | Las Vegas, NV | Nevada | Reno, NV | Albany, NY | Buffalo, NY | Floral Park, NY | Harrison, NY | Kiryas Joel, NY | Lindenhurst, NY | Mamaroneck, NY | Massapequa Park, NY | New York, NY